Fall 2016 Release Notes
The list below is a large portion of the major customer identified changes and does not contain all items changed or modified during this release. If you are looking for information about a specific item and do not see it below please contact support@planifi.net.
The release notes for Fall 2016 are divided into three main areas.
Major Features
Major Features are a significant new capability. These are typically requested by multiple customers and contain many individual features.
See Fall 2016 Major Features here.
Features
Features are individual components related to a major feature or a discrete request from one or more customers.
Module | Key | Summary | Description |
---|---|---|---|
Bill Rate | NPA-293 | Pull Bill Rate from Associated Role and Labor Category | Added related configuration to Roles tab in System Configuration. |
Bill Rate | NPA-624 | Pie chart on Team tab | You can view the pie chart on Team tab at Billing rate. |
Bill Rate | NPA-623 | Add Vision Labor Category to Roles for bill rate planning | Labor Category level 2 is currently in progress. |
Bill Rate | NPA-690 | Billing Columns display | Click Show Billing Rates to show Billing Columns. To hide, unclick this option. This will improve ease of use. |
Bill Rate | NPA-779 | Map labor codes to roles for bill rate calculation | Added the ability to map labor codes to roles in configuration to enable Bill Rate calculation by Labor Category. |
Configuration | NPA-28 | Connection Manager: Improve Performance using on save. Particularly on the employees tab. | |
Configuration | NPA-510 | Validate and Test Against Deltek Vision 7.6 | Upgrade to Fall 2016 is recommended for 7.6 customers. |
Configuration | NPA-737 | Validate and Support Windows 10 | |
Configuration | NPA-318 | System-wide default tab order | Enables a firm to specify a tab order by default across the firm. |
Configuration | NPA-668 | Web-based version check for Analyzer. | Automatic check to ensure customers are connecting to the correct database and to reduce errors, which makes it easier to ensure client and database version are in synch, thus reducing the number of errors. |
Configuration | NPA-680 | Visualizer Launch: Launch Visualizer from within Project Analyzer | You can now launch Project Visualizer directly from Project Analyzer, using the relevant option from the ribbon. |
Configuration | NPA-695 | Security: Change Default to Edit on Most Categories to make security maintenance easier | |
Configuration | NPA-719 | Schedule: Turn off Lock by Date by Default as it is rarely used | |
Configuration | NPA-751 | Update Vision compatibility link installer for Vision 7.6 to enable support for Deltek Vision 7.6 changes | Customers upgrading to Deltek Vision 7.6 are encouraged to contact support@planifi.net to ensure compatibility prior to the upgrade. |
Configuration | NPA-676 | Connection Manager : Better Error Message Reporting to enable better problem solving | |
Consultants | NPA-620 | Group by Field on Consultants tab | Added Group by Field (similar to Team) to the Consultants tab to improve ease of use. |
Expenses | NPA-621 | Group by Capability on Expenses tab | Added Group by Capability to the Expenses tab to improve ease of use. |
Expenses | NPA-666 | Miscellaneous expenses | Included miscellaneous expenses in calculations to improve accuracy for customers that use them. |
Fees | NPA-631 | Add "Phase Fees" column to Team tab to show Labor Available | This requires fees to be broken out by Phase otherwise the fee will be 0 dollars. |
Fees | NPA-646 | Contract Management | Added Import Compensation button for Contract/Fees tab to support customers who enter in Contract Management and not Billing Terms |
Fees | NPA-675 | Percent of Construction | The Percent of Construction (now hidden by default) is not rounded on the Contract Fee tab. |
Fees | NPA-459 | Group by Fee and Amount | Added ability to Group by Fee and Amount on the Contract Fee tab. |
Fees | NPA-617 | Edit Fee Limit on Billing Tab | You can now Fee Limit on the Billing Tab for NTE Projects. |
Fees | NPA-618 | Future Projections | Billing: Future Projections should not be Negative (hourly) even if there are no fees. |
Fees | NPA-674 | Contract Fee: Percent Construction Off by Default | Percentage of construction is now hidden by default but available in the field chooser |
Import Wizard | NPA-718 | Import: On Imp Shade Fields where Name Does not match to make mapping easier | The Imp/Exp utility has been redesigned to be more powerful with less user interaction than previous versions. |
Import Wizard | NPA-741 | Improvements to Import Opportunity wizard to make it easier to use | This is almost a completely new design and implementation. |
Import Wizard | NPA-633 | Smart detection when mapping phases/disciplines in Import Effort to improve ease of use | |
Import Wizard | NPA-644 | Import from Another Effort | Modified default mappings to "leave blank or don't import" to improve user experience. |
Import Wizard | NPA-769 | Import: Follows Is Not Imported | Follows Is not Imported and should be available in the destination project/effort |
Labor Budget | NPA-228 | Automatically update labor budget after editing Team tab (as a configuration option) | This will eliminate the need to update labor budget by importing from Team after editing project staffing. |
Opportunities | NPA-328 | Modify default phases | You can now modify default phases in opportunities without adding them to System Configuration. |
Opportunities | NPA-473 | Delete phases on opportunities | You can now delete phases on opportunities instead of using Defaults. |
Outlook Integration | NPA-540 | Send Analyzer events as outlook invites | Contact support@planifi.net if not yet enabled |
Performance | NPA-453 | Team Projection: Performance | |
Projections | NPA-574 | Active Project Probability: Use Probability on Future Phases | This was a change from previous weighted average method. |
Projections | NPA-615 | Improved Billing Projection Performance | |
Projections | NPA-683 | Improved Staffing Projection: Performance | |
Schedule | NPA-613 | FTE change | FTE - change calculation to be based on Team tab not Labor Budget |
Task | NPA-598 | WBS3 task | Added WBS3 as a drop down for customers who plan against Deltek Task (WBS3) |
Task | NPA-722 | Rate Calculations on Task tab | On the Task tab, rate is now calculated based on Employee and/or Role as opposed to Discipline. |
Task | NPA-723 | WBS3 on Task tab | Added WBS3 to Show Expanded Detail box for those customers and projects that use WBS3. |
Task | NPA-725 | Deliverable column | Deliverable Column is now visible and unchecked by default to enable improved milestone planning |
Task | NPA-738 | Import Fees | You can import Fees from Tasks wizard for project estimating by Task. |
Task | NPA-748 | Show by Role | Change Discipline Chart to Show by Role as role is now used for rates. |
Task | NPA-627 | Task: Due Date Needs to Default to w/in Phase | |
Task | NPA-628 | Phase column sorting | The Phase column is now sorted by code, and not name. |
Task | NPA-721 | Planning by Role | Added Role Column on Similar to Team and enabled planning by role. |
Task | NPA-740 | Task: Add field to store Earned Value | In the future reports will be added to enable Earned Value reporting. |
Task | NPA-687 | Detailed Task Planning | The task-to-assignment mapping is now hidden as it is too detailed for most users. |
Task | NPA-724 | Discipline column | Removed the Discipline Column as role is now used for rates. |
Team | NPA-255 | Detailed Staffing | Actual hours outside planning period aren't displayed on Detailed Staffing. |
Team | NPA-392 | Need to change default team builder hours from 40 | |
Team | NPA-483 | Microsoft Outlook Integration | You can deliverMy Project Schedule via Microsoft Outlook. |
Team | NPA-577 | Time Transactions: HTML support | You can now use HTML for commenting in time transactions |
Team | NPA-686 | Team: Detailed Planning Option | You can use the Detailed Planning option to Show all Phases to enable multi-phase planning in a single view. |
Team | NPA-720 | Team: Expanded Detail on Team | Added Multi-Select to Filter on Expanded Detail on Team to enable improved planning. |
Team | NPA-728 | Team: Detailed Planning | Detailed Planning shows actual hours by phase even if actual hours occurred outside of the planning period. |
Team | NPA-379 | Team: Detailed Planning to Excel Export | Added Detailed Team planning details to excel export |
Team | NPA-481 | Team Tab: Add Unposted Hours to JTD | Added Unposted Hours to JTD (similar to Time Analysis Tab) |
Team | NPA-777 | Team tab default hours | Team tab uses default Hours and Hours per default from My Settings similar to Team Builder |
Visualizer | NPA-651 | Default Phases: Visualizer | Added column for Visualizer Active to enable improved color mapping. |
Defects
Defects are issues identified by a user or during the testing process. The following defects have been fixed/resolved.
Key | Summary | Related Tab/Module |
---|---|---|
NPA-768 | Bill rate: Tripling in certain circumstances when mapped to Labor Categories | Bill Rate |
NPA-792 | Pie does not show bill rate method on team in all cases even when selected | Bill Rate |
NPA-708 | Crash when accessing Consultant Roles tab if you have no consultant roles defined system wide | Configuration |
NPA-797 | BTLaborCatsDescriptions synonym seems to be missing after upgrade to Fall 2016 | Configuration |
NPA-647 | BugSplat Crash #8022: Crash on Phases with More than one Fee | Fee |
NPA-477 | Opportunity: Phase reads no schedule unless there is a Follows | Opportunity |
NPA-639 | Crash when starting Analyzer with Business Development tab selected (4.1.1.1919) | Opportunity |
NPA-752 | Import from Another Effort wizard crashes when the import target is an opportunity | Opportunity |
NPA-770 | Import: Follows loading a Default Phase is not Useful - instead copy the follows | Opportunity |
NPA-798 | BugSplat Crash #10424: Import Fee from Tasks Wizard | Opportunity |
NPA-408 | Performance in Config: Save changes to consultants | Performance |
NPA-784 | Billing Chart crashes on load due to lack of parameter in certain circumstances | Projections |
NPA-637 | Crash when navigating to Schedule tab | Schedule |
NPA-638 | Crash when starting Analyzer with Team tab selected (4.1.1.1919) | Team |
NPA-643 | Team tab: Phase Fees column doesn't add up | Team |
NPA-663 | Team: Experience Level Graph not Coloring | Team |
NPA-715 | Intermittent crash when loading Show Expanded Details for timesheets | Team |
NPA-732 | Team tab attempts to calculate JTD for some generic assignments | Team |
NPA-776 | Team tab: Unposted hours don't match Time Analysis tab | Team |
NPA-632 | BugSplat Crash #7480: Resolved a defect related to user settings | User Settings |
NPA-670 | Phase label settings not applied on several tabs | Configuration |
NPA-610 | Expenses without accounts don't appear on budget charts | Expenses |
NPA-405 | Contract Fee: Amount tab updating to zero upon tab entry | Fee |
NPA-729 | Pie chart incorrect on Contract/Fees tab | Fee |
NPA-739 | Schedule tab : FTEs aren't calculated correctly on opportunities | Opportunity |
NPA-743 | Business Development: Latest Status Not Handling Fee by Phase Correctly | Opportunity |
NPA-789 | Opportunities: Inactive opportunities not available | Opportunity |
NPA-635 | Billing Projection: Fee projects longer than schedule of project | Projections |
NPA-420 | Version in Use Report not Correct | Reports |
NPA-636 | Time Analysis: Compare to Baseline | Reports |
NPA-664 | Team tab: crash in multi-currency environment | Team |
NPA-736 | Crash when refreshing Team tab when "Show Billing Rates" is selected | Team |
NPA-446 | Internationalization: Remove non-compliant international date constructs | Configuration |
NPA-543 | Demo mode doesn't go away until user settings are reset | Configuration |
To view the Summer 2015 Release Notes, click here.