Office Labor Rates Tab
Labor rates may differ from office to office. Set office-specific discipline rates in the System Configuration Office Labor Rates tab.
The Office Labor Rates tab is disabled when using a single company/office configuration.
To access this tab
In Project Analyzer, click File and select System Configuration. On the System Configuration window, click the Companies and Offices tab.
 Office Labor Rates
Office Labor Rates
                                                | Field | Description | 
|---|---|
| Delete | Select the Delete check-box to delete the selected office from Project Analyzer. The office is deleted when changes are saved. | 
| Office | The office for which the labor rate applies. The list of available offices is imported from the accounting system. Select an office from the drop-down list. Only offices that are listed as active should be selected. | 
| Discipline | The discipline at the selected office for which the labor rate applies. The list of available disciplines is imported from the accounting system. Select a discipline from the drop-down list. If an office-specific discipline rate is not selected, the default rate for the discipline as set on the System Configuration Disciplines tab is used. | 
| Rate | The office-specific blended hourly labor rate for the selected discipline. Enter the appropriate value. | 
| Currency | The currency type for the office-specific hourly labor rate. Select the appropriate currency from the drop-down list. The Currency column only displays when a multi-currency database is in use. | 
Toolbar
For information on the options available in the toolbar, please refer to System Configuration: Toolbar.