Annual Budgets Tab
Use this tab to set a revenue budget for company offices to project future income. The values are used in the Budget Summary tab of Project Analyzer's Financial Projections to compare budget vs. actual as well as to compare budget to backlog and projected values. Though much of the data in Project Analyzer comes from the accounting system, the information in the Annual Budgets tab is calculated directly in Project Analyzer.
To access this tab
In Project Analyzer, click File and select System Configuration. On the System Configuration window, click the Annual Budgets tab.
Use the upper area of this tab to identify a new budget representing a year. Only one budget for a fiscal year can be active. When a new budget is created, the associated records for that budget are displayed below in the Active Budget Detail section.
Field | Description |
---|---|
Delete | Select the Delete check-box to delete the selected budget from Project Analyzer. The budget is deleted when changes are saved. |
Active | Sets the selected budget as active. Only one budget per year is set as active at any given time. |
Year | The year for which the budget was created. |
Name | The name of the budget. |
Budget ID | The ID number for the budget. Created automatically by Project Analyzer. |
Each row in the Active Budget Detail tracks a specific budget item record. For each budget item record, the Budget Name, Office and Period columns are all pre-populated with values relevant to that record.
Field | Description |
---|---|
Budget Name | The name of the budget for the budget detail item. Budget Name is populated based on the active budgets available in the Budgets section above. |
Office | The office for the budget detail item. Office is populated based on the list of active offices on the Companies and Offices tab. The Office column is not displayed for a single office environment. |
Period | The fiscal period for the budget detail item. One budget detail item is created per fiscal period per office for each active budget. |
Amount | The dollar amount for the budget detail item. |
Currency | The currency type for the budget detail item. Currency is populated based on the Budget Currency setting on the Companies and Offices tab. The Currency column only displays when a multi-currency database is in use. |
Toolbar
For information on the options available in the toolbar, please refer to System Configuration: Toolbar.